Bonded Fin & Brazed Fin Heat Sink Assemblies
Increased Surface Area Solutions for High Power Applications
Quick Request
Bonded Fin & Brazed Fin Heat Sink Assemblies
Product Details Key Industries Related Products
Bonded fin heat sinks are an assembly of a grooved base with individual fins bonded into the grooves. This type of heat sink fabrication allows for higher fin densities and fin aspect ratios than what is manufacturable with extrusion methodologies, greatly improving thermal performance as compared to extruded heat sinks due to increased surface area.
Bonded fin types can be constructed in a few ways. Grooved bases can be extruded, die cast, or machined. Machining can allow for additional features like embedded heat pipes, vapor chambers, or encapsulated graphite heat spreaders. Fins are either punched from coil stock or cut from thin plate stock. The fins are inserted into the base grooves and are joined by epoxying, brazing, or soldering.
The epoxy used for bonding is specially formulated to have high thermal conductivity, however brazing offers greater structural integrity and the best thermal performance. Aavid, Thermal Division of Boyd Corporation employs a variety of brazing techniques including CAB, vacuum, and dip brazing. Aluminum must be nickel plated to be soldered.
Aavid's broad portfolio of standard extruded bases and standard cut aluminum fins allows us to quickly design and manufacture semi-custom epoxy bonded fin solutions as well as fully custom heat sinks and systems featuring bonded or brazed fin types.
For rapid thermal modeling and comparison of multiple heat sink constructions please try Aavid Genie our heat sink design tool.

Product Details
Bonded & Brazed Fin Heat Sink Product Details:
- Materials:
- Aluminum
- Copper
- Stainless Steel
- Inconel
- General Design Guidelines:
- Fin thickness typically ranges from .010” to .080” (other thicknesses as needed)
- Brazed, soldered or thermal epoxy bonded depending on thermal resistance required
- Fins can easily be non-uniform geometry, especially length, with no post machining
Standard Bonded Fin Heat Sinks:
Part Number | Reference Figure | Flanges | Finish | A Dim | B Dim | °C/W | RoHS | Purchase |
476700U00000 | 1 | None | Unfinished | 178 mm (7.0 in.) | 0.3 | Compliant | ||
476700C00000 | 1 | None | Gold Chromate | 178 mm (7.0 in.) | 0.3 | CompliancePending | ||
476700L00000 | 1 | None | Clear Chromate | 178 mm (7.0 in.) | 0.3 | CompliancePending | ||
476900U00000 | 2 | 25 mm (1 in.) wide | Unfinished | 178 mm (7.0 in.) | 64 mm (2.5 in.) | 0.3 | Compliant | |
476900C00000 | 2 | 25 mm (1 in.) wide | Gold Chromate | 178 mm (7.0 in.) | 64 mm (2.5 in.) | 0.3 | CompliancePending | |
476900L00000 | 2 | 25 mm (1 in.) wide | Clear Chromate | 178 mm (7.0 in.) | 64 mm (2.5 in.) | 0.3 | CompliancePending | |
477000U00000 | 2 | 25 mm (1 in.) wide | Unfinished | 305 mm (12 in.) | 127 mm (5.00 in.) | 0.22 | Compliant | |
477000C00000 | 2 | 25 mm (1 in.) wide | Gold Chromate | 305 mm (12 in.) | 127 mm (5.00 in.) | 0.22 | CompliancePending | |
477000L00000 | 2 | 25 mm (1 in.) wide | Clear Chromate | 305 mm (12 in.) | 127 mm (5.00 in.) | 0.22 | CompliancePending |
Part Number | Reference Figure | Finish | A Dim | B Dim | C Dim | °C/W | RoHS | Purchase |
476200U00000 | 3 | Unfinished | 178 mm (7.0 in.) | 241 mm (9.5 in.) | 95 mm (3.75 in.) | 0.08 | Compliant | |
476200C00000 | 3 | Gold Chromate | 178 mm (7.0 in.) | 241 mm (9.5 in.) | 95 mm (3.75 in.) | 0.08 | CompliancePending | |
476200L00000 | 3 | Clear Chromate | 178 mm (7.0 in.) | 241 mm (9.5 in.) | 95 mm (3.75 in.) | 0.08 | CompliancePending | |
476300U00000 | 3 | Unfinished | 305 mm (12 in.) | 368 mm (14.5 in.) | 159 mm (6.25 in.) | 0.06 | Compliant | |
476300C00000 | 3 | Gold Chromate | 305 mm (12 in.) | 368 mm (14.5 in.) | 159 mm (6.25 in.) | 0.06 | CompliancePending | |
476300L00000 | 3 | Clear Chromate | 305 mm (12 in.) | 368 mm (14.5 in.) | 159 mm (6.25 in.) | 0.06 | CompliancePending | |
476400U00000 | 4 | Unfinished | 305 mm (12 in.) | 371 mm (14.59 in.) | 152 mm (6.00 in.) | 0.028 | Compliant | |
476400C00000 | 4 | Gold Chromate | 305 mm (12 in.) | 371 mm (14.59 in.) | 152 mm (6.00 in.) | 0.028 | CompliancePending | |
476400L00000 | 4 | Clear Chromate | 305 mm (12 in.) | 371 mm (14.59 in.) | 152 mm (6.00 in.) | 0.028 | CompliancePending | |
476600U00000 | 4 | Unfinished | 406 mm (16 in.) | 472 mm (18.59 in.) | 203 mm (8.00 in.) | 0.024 | Compliant | |
476600C00000 | 4 | Gold Chromate | 406 mm (16 in.) | 472 mm (18.59 in.) | 203 mm (8.00 in.) | 0.024 | CompliancePending | |
476600L00000 | 4 | Clear Chromate | 406 mm (16 in.) | 472 mm (18.59 in.) | 203 mm (8.00 in.) | 0.024 | CompliancePending |




Custom Bonded Fin Heat Sink Extruded Base Options:
Base Number | Base Profile | Profile Code | Width (mm) | # of Fins | Purchase |
68520 | 18 | 60.2 | 18 | ||
69920 | 32 | 77.98 | 28 | ||
74915 | 33 | 81.28 | 21 | ||
65800 | 03 | 101.6 | 20 | ||
66565 | 06 | 120.65 | 20 | ||
65740 | 05 | 121.41 | 16 | ||
66780 | 07 | 127 | 34 | ||
72075 | 34 | 127 | 42 | ||
70135 | 35 | 127 | 25 | ||
66280 | 09 | 167.89 | 33 | ||
68180 | 20 | 176.02 | 46 | ||
66580 | 11 | 187.2 | 31 | ||
64125 | 12 | 187.2 | 20 | ||
65805 | 13 | 203.2 | 40 | ||
67650 | 14 | 204.72 | 64 | ||
72310 | 38 | 228.6 | 45 | ||
67350 | 15 | 273.81 | 45 | ||
69320 | 22 | 316.23 | 66 | ||
66520 | 17 | 431.8 | 49 |
Bonded Fin Heat Sink Solutions
- Lower Tooling Costs
- No Limit on Airflow Length
- Improved Thermal Performance
- Wide Range of Material and Fabrication Options
- Customize the base with embedded heat pipes, vapor chambers, or encapsulated graphite to improve heat spreading and increase overall efficiency of the heat sink
- Increase heat transfer with more airflow from axial fans or high performance Double Width, Double Inlet (DWDI) blowers
- Add interface materials like thermal grease to reduce thermal interface resistance
- Duct inlet and outlet airflow with electrically isolating air ducts made with LectroShield Electrical Isolation.