| Isobutylene Isoprene, IIR | Excellent gas permeability and weathering. | Adhesives, airtight seals, air bladders, tires, chemical containment and stoppers, wire and cable insulation, weather stripping |
Chlorosulfonated Polyethylene | CSPE, CSM, Hypalon, Hailon, Lianda or TOSO-CSM® | Excellent weather resistance. Good heat, flame and chemical resistance. | Chemical processing and containment, mining operations, mass transit. |
| Ethylene Propylene Diene Monomer | Resistance to heat, UV, ozone and aging. | Automotive gaskets and O-rings, window and door seals, cooling system hoses, non-slip surfaces, wire and cable connectors and insulators. |
| | Excellent heat, ozone, mineral oil and alkalis resistance. | Automotive and Industrial seals, hoses, and membranes. |
| Fluorosilicone (FVMQ), Fluorocarbons (FKM), FPM, Viton™, Dyneon®, Technoflon®, Dai-El®, perfluoro-elastomers (FFKM) | Excellent low to high temperature range stability. Excellent compression set and rebounding like Silicone. Added benefits of chemical resistance to non-polar solvents, fuels, oils, acids, and alkaline chemicals. | Aerospace gaskets and O-rings, Chemical processing, and automotive sealing. |
| Chloroprene (CR), polychloroprene | Excellent abrasion resistance and rebounding. | Gaskets, hoses, electrical insulation, waterproofing. |
| Nitrile butadiene rubber (NBR), Buna-N, acrylonitrile butadiene rubber | Excellent oil and abrasion resistance. Cost effective. | Hoses, seals, grommets, protective gloves, molded goods, sponges, expanded foams. |
| | Excellent tear and abrasion resistance | Anti-vibration mounts, springs, bearings, adhesives. |
| | High abrasion and impact resistance
Shock and noise absorption
Tear resistance
High load bearing capacity
High flex fatigue resistance | Cutting surfaces, surface protection and bumpers, liners |
| | Excellent low to high temperature range stability. Excellent compression set and rebounding. | Pharmaceutical, medical, electrical, automotive and aerospace applications hoses, and seals, medical breathing tubes, and high temperature automotive hoses. |
| Styrene-butadiene rubber (SBR), Buna-S | Good abrasion and aging resistance. | Molded rubber goods, conveyor belts, shoe soles and heels, adhesives, roll coverings and car tires. |
| | Synthetic version of Natural Rubber with many of the same properties, like excellent tear and abrasion resistance. | Anti-vibration mounts, springs, bearings, adhesives. |
Thermoplastic Elastomers* | Thermoplastic Rubbers, Copolymer Class, TPE | *Physical mix of plastic and rubber that exhibits thermoplastic and elastomeric properties, behaves like thermoset rubber but is melt processable via thermoplastic processing methods for reprocessing and remolding Includes:
- - Styrenic block copolymers (TPS)
- - Thermoplastic copolyester (TPC)
- - Thermoplastic polyamides (TPA)
- - Thermoplastic polyolefinelastomers (TPO)
- - Thermoplastic polyurethanes (TPU)
- - Thermoplastic Vulcanizates (TPV)
- - Non-classified thermoplastic elastomers (TPZ)
| Automotive weatherstripping, Medical Applications, Consumer appliances and electronics, 3D printing |