From Aflas® to perfluoroelastomer to Teflon O-Rings to UltraSlip® O-Ring lubricant, O-Rings.com by Boyd Corporation has a broad range of specialty compounds, each designed to suit your particular O-Ring need. Additionally, most of these specialty compounds can be customized to meet your unique specifications. The color, hardness, temperature range and elastomer’s FDA compliance can be altered to meet your special requirements.
Click on an elastomer below to learn more!
Ready to purchase in a quantity of 100 or less? Visit Boyd’s Amazon store to buy now.
Contact Us

SBR Compound
ASTM Abbreviation: SBR
BREAKDOWN

Silicone Compounds
ASTM Abbreviation: VMQ
BREAKDOWN

Polyurethane Compounds
ASTM Abbreviation: UA/EU
BREAKDOWN

Polyacrylate Compound
ASTM Abbreviation: ACM
BREAKDOWN

Polytetrafluoroethylene (TEFLON®)
ASTM Abbreviation: PTFE
BREAKDOWN

Perfluoroelastomer
ASTM Abbreviation: FFKM
BREAKDOWN

Specialty Nitrile (Buna-N or NBR)
ASTM Abbreviation: NBR
BREAKDOWN

Hydrogenated Nitrile, HNBR or HSN
ASTM Abbreviation: HNBR
BREAKDOWN

Fluorosilicone
ASTM Abbreviation: FVMQ
BREAKDOWN

Fluorocarbon (Viton®)
ASTM Abbreviation: FKM
BREAKDOWN

Ethylene Propylene, EPDM or EP
ASTM Abbreviation: EP
BREAKDOWN

Ethylene Acrylic (Vamac®)
ASTM Abbreviation: AEM
BREAKDOWN

Epichlorohydrin (Hydrin®)
ASTM Abbreviation: ECO
BREAKDOWN

Chloroprene (Neoprene®)
ASTM Abbreviation: CR
BREAKDOWN

Butyl Rubber, IsobutyleneIsoprene
ASTM Abbreviation: IIR
BREAKDOWN

Aflas®
ASTM Abbreviation: N/A
BREAKDOWN

SBR Compound
ASTM Abbreviation: SBR
SBR Compound | Description | Duro | Color | FDA* |
---|---|---|---|---|
G800-70 | General purpose SBR | 70 | Black | No |

Silicone Compounds
ASTM Abbreviation: VMQ
Silicone Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
S500-70 | General Purpose and FDA 21CFR 177.2600 STOCK | 70 | Red | Yes |
S500-70/B | Blue color | 70 | Blue | Yes |
S500-70/O | Orange color | 70 | Orange | Yes |
S500-75 | General purpose | 75 | Red | Yes |
S504-40 | Low Pressure Sealing | 40 | Red | Yes |
S505-50 | Low Pressure Sealing | 50 | Red | Yes |
S506-60 | Low Pressure Sealing | 60 | Red | Yes |
S506-60/B | Low Pressure Sealing, Blue color | 60 | Blue | Yes |
S506-65 | General purpose | 65 | Red | Yes |
S507-40 | Low Pressure Sealing, Black color | 40 | Black | No |
S507-60 | Low Pressure Sealing, Black color | 60 | Black | No |
S507-70 | General purpose, Black color | 70 | Black | No |
S508-80 | High Pressure Sealing | 80 | Red | Yes |
S510-50 | Low Pressure Sealing, White color | 50 | White | Yes |
S510-70 | White color | 70 | White | Yes |
S520-70 | Yellow color | 70 | Yellow | Yes |
S547-70 | Conductive Grade | 70 | Black | No |
S566-60 | Hi-Temp (300C=572F) | 60 | Red | No |
S567-70 | Hi-Temp (300C=572F) | 70 | Red | No |
S568-70 | 3A Sanitary, Class I ("FDA White List") | 70 | Red | Yes |
S590-40 | Clear (Transparent) Color | 40 | Clear | Yes |
S590-65 | Clear (Transparent) Color | 65 | Clear | Yes |
S590-70 | Clear (Transparent) Color | 70 | Clear | Yes |

Polyurethane Compounds
ASTM Abbreviation: UA / EU
Polyurethane Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
U810-70 | Oil Resistant, Polyester type | 70 | Lt. Yellow | No |
U810-90 | Oil Resistant, Polyester type | 90 | Lt. Yellow | No |
U830-70 | Oil Resistant, Polyester type | 70 | Black | No |
U850-70 | Water Resistant, Polyether type | 70 | Clear | No |
U850-90 | Water Resistant, Polyether type | 90 | Clear | No |
U870-70 | Water Resistant, Polyether type | 70 | Black | No |
U870-90 | Water Resistant, Polyether type | 90 | Black | No |

Polyacrylate Compound
ASTM Abbreviation: ACM
Polyacrylate Compound | Description | Duro | Color | FDA* |
---|---|---|---|---|
A400-70 | General purpose Polyacrylate | 70 | Black | No |

Polytetrafluoroethylene (TEFLON ®)
ASTM Abbreviation: PTFE
Polytetrafluoroethylene (TEFLON ®) Compound | Description | Duro | Color | FDA* |
---|---|---|---|---|
PTFE-WH | Excellent chemical and temperature resistant | NA | White | No |

Perfluoroelastomer
ASTM Abbreviation: FFKM
Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
PF10-80 | Excellent Chemical and Heat Resistance | 80 | Black | No |
PF15-80 | Excellent Chemical Resistance | 80 | Black | No |
PF20-80 | Excellent High Temperature | 80 | Black | No |
PF25-80 | Low Particle Generation for PlasmaApplications | 80 | White | No |
PF30-80 | Low Particle Generation & HighÊTemperature | 80 | White | No |
PF35-80 | Low Outgassing, Low Ion Content & Low Compression Set | 80 | Clear | No |
PF40-80 | Good Physical Properties & GeneralÊChemical Resistance | 80 | White | No |
PF45-80 | Excellent for Aggressive Amine Chemicals | 80 | Biege | No |
PF50-80 | Exceptional Outgassing, Very low Ion Conlent and Exceptional Thermal Stability | 80 | Brown | No |

Specialty Nitrile (Buna-N or NBR)
ASTM Abbreviation: NBR
Nitrile Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
N100-70 | General purpose, STOCK | 70 | Black | No |
N140-90 | High Pressure Sealing, STOCK | 90 | Black | No |
N168-70 | FDA Grade, STOCK | 70 | Black | Yes |
N100-70/B | Blue color | 70 | Blue | No |
N100-70/G | Green color | 70 | Green | No |
N100-70/M | Moly-Disulfide filled | 70 | Black | No |
N100-70/O | Orange color | 70 | Orange | No |
N100-70/R | Red color | 70 | Red | No |
N100-70/S | Silicone Oil filled | 70 | Black | No |
N100-70/T | Teflon¨ filled | 70 | Black | No |
N100-70/W | White color | 70 | White | No |
N100-70/Y | Yellow color | 70 | Yellow | No |
N103-30 | Low Pressure Sealing | 30 | Black | No |
N104-40 | Low Pressure Sealing | 40 | Black | No |
N104-45 | Low Pressure Sealing | 45 | Black | No |
N105-50 | Low Pressure Sealing | 50 | Black | No |
N105-50/R | Low Pressure Sealing, Red color | 50 | Red | No |
N105-55 | Low Pressure Sealing | 55 | Black | No |
N106-60 | Low Pressure Sealing | 60 | Black | No |
N108-80 | General purpose, Sulfur-cured | 80 | Black | No |
N108-85 | General purpose, Sulfur-cured | 85 | Black | No |
N110-70 | Low Temp (-65 to +200F) | 70 | Black | No |
N112-60 | Hi Temp (-40 to +302F) | 60 | Black | No |
N112-75 | Hi Temp (-40 to +302F) | 75 | Black | No |
N114-50 | Ozone resistant (150-200 PPHM) | 50 | Black | No |
N114-70 | Ozone resistant (150-200 PPHM) | 70 | Black | No |
N120-70 | Meets SAE 120R1, Class I (Oil) | 70 | Black | No |
N130-50 | Lexan/ABS Compatible | 50 | Black | No |
N130-60 | Lexan/ABS Compatible | 60 | Black | No |
N130-70 | Lexan/ABS Compatible | 70 | Black | No |
N147-70 | Carboxylated for Wear Resistance | 70 | Black | No |
N150-60 | Hi-Acrylo (40%) for fuel | 60 | Black | No |
N150-70 | SAE 120R1, Class II (Oil), AMS 3215/7270 | 70 | Black | No |
N157-70 | Peroxide-cured, Low compression set | 70 | Black | No |
N157-75 | Peroxide-cured, Low compression set | 75 | Black | No |
N157-90 | Peroxide-cured, Low compression set | 90 | Black | No |
N161-70 | NSF Standard 61 | 70 | Black | Yes |
N168-40 | Low Pressure Sealing, FDA Grade | 40 | Black | Yes |
N168-50 | Low Pressure Sealing, FDA Grade | 50 | Black | Yes |
N168-60 | Low Pressure Sealing, FDA Grade | 60 | Black | Yes |
N168-70/A | Gray color, FDA Grade | 70 | Gray | Yes |
N168-70/B | Blue color, FDA Grade | 70 | Blue | Yes |
N168-70/G | Green color, FDA Grade | 70 | Green | Yes |
N168-70/M | 3A Sanitary Class III ("FDA White List") | 70 | Black | Yes |
N168-70/N | Brown color, FDA Grade | 70 | Brown | Yes |
N168-70/R | Red color, FDA Grade | 70 | Red | Yes |
N168-70/W | White color, FDA Grade | 70 | White | Yes |
N188-50 | UltraSlip¨, Internally Lubed | 50 | Black | Yes |
N188-60 | UltraSlip¨, Internally Lubed | 60 | Black | Yes |
N188-70 | UltraSlip¨, Internally Lubed | 70 | Black | Yes |
N188-80 | UltraSlip¨, Internally Lubed | 80 | Black | Yes |

Hydrogenated Nitrile, HNBR or HSN
ASTM Abbreviation: HNBR
HNBR Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
HNBR-70 | Peroxide-cured HNBR | 70 | Green | No |
HNBR-70B | Peroxide-cured HNBR | 70 | Black | No |

Fluorosilicone
ASTM Abbreviation: FVMQ
Fluorosilicone Compounds | Description | Duro | Color | FDA |
---|---|---|---|---|
F900-50 | Low Pressure Sealing | 50 | Blue | No |
F900-60 | Low Pressure Sealing | 60 | Blue | No |
F900-70 | General Purpose | 70 | Blue | No |
F900-80 | High Pressure Sealing | 80 | Blue | No |
F920-70 | High Modulus | 70 | Blue | No |

Fluorocarbon (Viton®)
ASTM Abbreviation: FKM
Viton Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
V700-75 | General purpose,(AMS 7280) STOCK | 75 | Black | No |
V708-75 | Brown color, STOCK | 75 | Brown | No |
V700-70 | General purpose | 70 | Black | No |
V700-75/M | Moly-Disulfide filled | 75 | Black | No |
V700-75/T | Teflon¨ filled | 75 | Black | No |
V700-75/W | White color | 75 | White | No |
V700-75/Y | Yellow color | 75 | Yellow | No |
V700-80 | General purpose | 80 | Black | No |
V700-80/T | Teflon filled | 80 | Black | No |
V700-80/W | White color | 80 | White | No |
V705-55 | Low Pressure Sealing | 55 | Black | No |
V706-60 | Low Pressure Sealing | 60 | Black | No |
V706-60/W | Low Pressure Sealing, White color | 60 | White | No |
V706-65 | General purpose | 65 | Black | No |
V707-70 | Green color | 70 | Green | No |
V707-75 | Green color | 75 | Green | No |
V708-60 | Brown color | 60 | Brown | No |
V708-70 | Brown color | 70 | Brown | No |
V708-75/T | Teflon filled, Brown color | 75 | Brown | No |
V708-90 | High Pressure Sealing, Brown color | 90 | Brown | No |
V709-90 | High Pressure Sealing (AMS 7279) | 90 | Black | No |
V70F-75 | Hi Fluorine (70%) | 75 | Black | No |
V710-70 | Red color | 70 | Red | Yes |
V710-75 | Red color | 75 | Red | Yes |
V760-75 | General purpose, FDA Grade | 75 | Black | Yes |
V760-75/W | White color, FDA Grade | 75 | White | Yes |
V767-75 | Green color, FDA Grade | 75 | Green | Yes |
V768-75 | 3A Sanitary, Class I ("FDA White List") | 75 | Brown | Yes |
V7GF-80 | GF Type, Fuel/Chemical resistant | 80 | Black | No |
V7GFL65 | GFLT Low Temp ([email protected]) | 65 | Black | No |
V7GL-75 | GLT Best Low Temp ([email protected]) | 75 | Black | No |

Ethylene Propylene, EPDM or EP
ASTM Abbreviation: EP
EPDM Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
E300-70 | General purpose, STOCK | 70 | Black | Yes |
E300-70/O | Orange color | 70 | Orange | Yes |
E300-70/W | White color | 70 | White | Yes |
E300-70/Y | Yellow color | 70 | Yellow | Yes |
E304-40 | Low Pressure Sealing, Sulfur-cured | 40 | Black | Yes |
E305-50 | Low Pressure Sealing, Sulfur-cured | 50 | Black | Yes |
E306-60 | General purpose, sulfur cured | 60 | Black | Yes |
E306-60/R | General purpose, sulfur cured | 60 | Red | No |
E308-80 | High Pressure Sealing | 80 | Black | Yes |
E309-90 | High Pressure Sealing | 90 | Black | Yes |
E310-60 | Low Pressure Sulfur Cured | 60 | Purple | No |
E310-70 | General Purpose Sulfur Cured | 70 | Purple | No |
E310-75 | General Purpose Sulfur Cured | 75 | Purple | No |
E310-80 | High Pressure Sealing | 80 | Purple | No |
E315-70 | Peroxide-cured, Low Compression Set | 70 | Purple | No |
E315-75 | Peroxide-cured, Low Compression Set | 75 | Purple | No |
E320-70 | Hi Modulus, Sulfur-cured | 70 | Black | Yes |
E330-70 | Lexan/ABS Compatible | 70 | Black | Yes |
E350-70 | Peroxide-cured, Low Compression Set | 70 | Black | No |
E350-70/C | Peroxide-cured, CHLORAMINES | 70 | Black | Yes |
E350-70/F | Peroxide-cured, Low Compression Set | 70 | Black | Yes |
E355-50 | Peroxide-cured, Low Compression Set | 50 | Black | No |
E356-60 | Peroxide-cured, Low Compression Set | 60 | Black | No |
E356-60/F | Peroxide-cured, Low Compression Set | 60 | Black | Yes |
E357-70 | Peroxide-cured, for DOT#4 | 70 | Black | No |
E358-80 | Peroxide-cured, Low Compression Set | 80 | Black | No |
E368-70/M | 3A Sanitary Class III ("FDA White List") | 70 | Black | Yes |
E377-70 | Non-conductive, gray color | 70 | Gray | No |
E388-60 | UltraSlip®, Internally Lubed | 60 | Black | Yes |
E388-70 | UltraSlip®, Internally Lubed | 70 | Black | Yes |
E390-70 | Clear (Transparent) color | 70 | Clear | Yes |

Ethylene Acrylic (Vamac®)
ASTM Abbreviation: AEM
Vamac Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
A600-70 | General purpose | 70 | Black | No |
A600-75 | General purpose | 75 | Black | No |
A600-80 | General purpose | 80 | Black | No |
A600-85 | General Purpose | 85 | Black | No |

Epichlorohydrin (Hydrin®)
ASTM Abbreviation: ECO
Hydrin® Compound | Description | Duro | Color | FDA* |
---|---|---|---|---|
HYDN-70 | General purpose Hydrin | 70 | Black | No |

Chloroprene (Neoprene®)
ASTM Abbreviation: CR
Chloroprene Compounds | Description | Duro | Color | FDA* |
---|---|---|---|---|
C200-70 | General purpose (AMS 3209) | 70 | Black | No |
C200-70/R | Red color | 70 | Red | No |
C204-40 | Low Pressure Sealing | 40 | Black | No |
C205-50 | Low Pressure Sealing (AMS 3208) | 50 | Black | No |
C205-55 | General Purpose | 55 | Black | No |
C206-60 | General Purpose (AMS 3241) | 60 | Black | No |
C206-65 | General Purpose | 65 | Black | No |
C208-80 | General Purpose (AMS 3242) | 80 | Black | No |
C230-70 | Lexan/ABS Compatible | 70 | Black | No |
C250-60 | Sulfur-free | 60 | Black | No |
C250-70 | Sulfur-free | 70 | Black | No |
C266-50 | Conductive Grade | 50 | Black | No |
C266-60 | Conductive Grade | 60 | Black | No |
C268-60 | FDA Grade per CFR 177.2600 | 60 | Black | Yes |
C268-70 | FDA Grade per CFR 177.2600 | 70 | Black | Yes |

Butyl Rubber, Isobutylene
Isoprene
ASTM Abbreviation: IIR
Butyl Compound | Description | Duro | Color | FDA* |
---|---|---|---|---|
B600-70 | General Purpose (AMS 3238, 7277) | 70 | Black | No |

Aflas ®
ASTM Abbreviation: N/A
Aflas® Compound | Description | Duro | Color | FDA* |
---|---|---|---|---|
V770-83 | Aflas® Grade 150P | 83 | Black | No |